Summary Current Notices Archived Notices Downloads
Exeter Black LWC Black LWC Blue LWC Gold Hunters LWC Grey LWC Raiders LWC Reapers LWC Red LWC White
Fixtures Matches and Results Handicaps Table Individual High break
RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7 RD 8 RD 9 RD 10 RD 11 RD 12 RD 13 RD 14 RD 15 RD 16 RD 17 RD 18
Finals
☰
Summary Current Notices Archived Notices Downloads
Exeter Black LWC Black LWC Blue LWC Gold Hunters LWC Grey LWC Raiders LWC Reapers LWC Red LWC White
Fixtures Matches and Results Handicaps Table Individual High break
RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7 RD 8 RD 9 RD 10 RD 11 RD 12 RD 13 RD 14 RD 15 RD 16 RD 17 RD 18
Finals

Snooker Roster 23 - May

Playing record for Nathan Gibson (LWC Gold Hunters)
Week Frame Opposition Opponent Handicap HB
1 1 LWC Black George Zammit -2 25
1 2 LWC Black George Zammit -2 30
1 3 LWC Black George Zammit -2  
2 1 LWC Grey David Bates -4  
2 2 LWC Grey David Bates -4  
3 1 LWC Red Rob Collis -2  
3 2 LWC Red Rob Collis -2  
3 3 LWC Red Rob Collis -2  
4 1 LWC Blue Graeme Pickett 0  
4 2 LWC Blue Graeme Pickett 0  
4 3 LWC Blue Graeme Pickett 0  
5 1 LWC White Danny Schia 2 32
5 2 LWC White Danny Schia 2  
5 3 LWC White Danny Schia 2  
7 10 LWC Raiders Heath Rainbow 0 20
7 11 LWC Raiders Heath Rainbow 0  
7 12 LWC Raiders Heath Rainbow 0  
8 7 Exeter Black Rowan Phelps 2 24
8 8 Exeter Black Rowan Phelps 2  
8 9 Exeter Black Rowan Phelps 2  
9 10 LWC Reapers Wayne Thompson 4 47
9 11 LWC Reapers Wayne Thompson 4  
9 12 LWC Reapers Wayne Thompson 4  
11 4 LWC Grey David Bates 6  
11 5 LWC Grey David Bates 6  
13 4 LWC Blue Peter Donati 4  
13 5 LWC Blue Peter Donati 4  
17 10 Exeter Black Adam Dunn 6 22
17 11 Exeter Black Adam Dunn 6 23
  Next
4
W13-L16  

RedsealSWRedsealSW version 4.5.4.F on 7/10/2023 at 2:30:45 PM