| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | 
|---|---|---|---|---|---|---|---|---|
| 2 | Away | 7 | LWC Red | Andrew Anstie | 38 | Lost | 1-0 | |
| 2 | Away | 8 | LWC Red | Andrew Anstie | 38 | Won | 0-1 | |
| 2 | Away | 9 | LWC Red | Andrew Anstie | 38 | Won | 0-1 | |
| 8 | Away | 1 | LWC Blue | Lilly Meldrum | 36 | Lost | 1-0 | |
| 8 | Away | 2 | LWC Blue | Lilly Meldrum | 36 | Lost | 1-0 | |
| 12 | Away | 4 | LWC White | Corey Rhodes | 38 | Lost | 1-0 | |
| 12 | Away | 5 | LWC White | Corey Rhodes | 38 | Lost | 1-0 | |
| Next 40  | 
W2-L5 | |||||||