Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Away | 4 | LWC Navy | Ray Skinner | (28) | Won | 0-1 | ||
1 | Away | 5 | LWC Navy | Ray Skinner | (28) | Lost | 1-0 | ||
1 | Away | 6 | LWC Navy | Ray Skinner | (28) | Won | 0-1 | ||
2 | Home | 7 | Exeter Green | Ian Harris | (26) | Won | 1-0 | 24 | |
2 | Home | 8 | Exeter Green | Ian Harris | (26) | Lost | 0-1 | ||
2 | Home | 9 | Exeter Green | Ian Harris | (26) | Lost | 0-1 | ||
3 | Away | 4 | LWC Red | Peter Seaman | (28) | Won | 0-1 | ||
3 | Away | 5 | LWC Red | Peter Seaman | (28) | Lost | 1-0 | ||
3 | Away | 6 | LWC Red | Peter Seaman | (28) | Won | 0-1 | ||
4 | Away | 10 | LWC White | Adrian White | (26) | Lost | 1-0 | ||
4 | Away | 11 | LWC White | Adrian White | (26) | Lost | 1-0 | ||
5 | Home | 10 | LWC Purple | Wayne Purdon | (28) | Won | 1-0 | ||
5 | Home | 11 | LWC Purple | Wayne Purdon | (28) | Won | 1-0 | ||
6 | Home | 7 | LWC Navy | Ray Skinner | (26) | Won | 1-0 | ||
6 | Home | 8 | LWC Navy | Ray Skinner | (26) | Lost | 0-1 | ||
6 | Home | 9 | LWC Navy | Ray Skinner | (26) | Won | 1-0 | ||
7 | Away | 7 | Exeter Green | Dwayne Evans | (24) | Won | 0-1 | ||
7 | Away | 8 | Exeter Green | Dwayne Evans | (24) | Won | 0-1 | ||
8 | Home | 4 | LWC Red | Rodney Knott | (22) | Lost | 0-1 | ||
8 | Home | 5 | LWC Red | Rodney Knott | (22) | Lost | 0-1 | ||
9 | Home | 1 | LWC White | Josh Rainbow | (24) | Lost | 0-1 | ||
9 | Home | 2 | LWC White | Josh Rainbow | (24) | Lost | 0-1 | 22 | |
11 | Away | 7 | LWC Navy | John Fordham | (26) | Lost | 1-0 | ||
11 | Away | 8 | LWC Navy | John Fordham | (26) | Won | 0-1 | ||
11 | Away | 9 | LWC Navy | John Fordham | (26) | Lost | 1-0 | ||
12 | Home | 10 | Exeter Green | Glen Johansen | (28) | Won | 1-0 | ||
12 | Home | 11 | Exeter Green | Glen Johansen | (28) | Won | 1-0 | ||
14 | Away | 7 | LWC White | Josh Rainbow | (26) | Won | 0-1 | ||
14 | Away | 8 | LWC White | Josh Rainbow | (26) | Lost | 1-0 | ||
14 | Away | 9 | LWC White | Josh Rainbow | (26) | Lost | 1-0 | ||
15 | Home | 1 | LWC Purple | Chris Madden | (28) | Lost | 0-1 | ||
15 | Home | 2 | LWC Purple | Chris Madden | (28) | Lost | 0-1 | ||
16 | Home | 1 | LWC Navy | Steve Collins | (30) | Lost | 0-1 | ||
16 | Home | 2 | LWC Navy | Steve Collins | (30) | Lost | 0-1 | ||
18 | Home | 7 | LWC Red | Barry Glover | (32) | Won | 1-0 | ||
18 | Home | 8 | LWC Red | Barry Glover | (32) | Lost | 0-1 | ||
18 | Home | 9 | LWC Red | Barry Glover | (32) | Won | 1-0 | ||
19 | Home | 1 | LWC White | Adrian White | (30) | Lost | 0-1 | ||
19 | Home | 2 | LWC White | Adrian White | (30) | Lost | 0-1 | 26 | |
Current 32 | W17-L22 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28