Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 7 | LWC Brown | Shayden Brown | (52) | Won | 1-0 | ||
1 | Home | 8 | LWC Brown | Shayden Brown | (52) | Lost | 0-1 | ||
1 | Home | 9 | LWC Brown | Shayden Brown | (52) | Lost | 0-1 | ||
2 | Away | 1 | LWC White | Josh Rainbow | (54) | Lost | 1-0 | ||
2 | Away | 2 | LWC White | Josh Rainbow | (54) | Won | 0-1 | ||
2 | Away | 3 | LWC White | Josh Rainbow | (54) | Lost | 1-0 | ||
4 | Home | 7 | LWC Red | Bob Cain | (56) | Won | 1-0 | ||
4 | Home | 8 | LWC Red | Bob Cain | (56) | Won | 1-0 | ||
6 | Away | 1 | LWC Brown | Shayden Brown | (54) | Won | 0-1 | ||
6 | Away | 2 | LWC Brown | Shayden Brown | (54) | Won | 0-1 | ||
7 | Home | 7 | LWC White | Adrian White | (52) | Lost | 0-1 | ||
7 | Home | 8 | LWC White | Adrian White | (52) | Lost | 0-1 | ||
8 | Away | 4 | LWC Purple | David Conway | (54) | Won | 0-1 | ||
8 | Away | 5 | LWC Purple | David Conway | (54) | Lost | 1-0 | ||
8 | Away | 6 | LWC Purple | David Conway | (54) | Won | 0-1 | ||
9 | Away | 1 | LWC Red | Graeme Purdon | (52) | Lost | 1-0 | ||
9 | Away | 2 | LWC Red | Graeme Purdon | (52) | Won | 0-1 | ||
9 | Away | 3 | LWC Red | Graeme Purdon | (52) | Won | 0-1 | ||
10 | Home | 7 | Exeter Green | Rex Swain | (50) | Won | 1-0 | ||
10 | Home | 8 | Exeter Green | Rex Swain | (50) | Lost | 0-1 | ||
10 | Home | 9 | Exeter Green | Rex Swain | (50) | Won | 1-0 | ||
11 | Home | 7 | LWC Brown | Ethan Brown | (48) | Won | 1-0 | ||
11 | Home | 8 | LWC Brown | Ethan Brown | (48) | Lost | 0-1 | ||
11 | Home | 9 | LWC Brown | Ethan Brown | (48) | Won | 1-0 | ||
12 | Away | 7 | LWC White | Josh Rainbow | (46) | Lost | 1-0 | ||
12 | Away | 8 | LWC White | Josh Rainbow | (46) | Won | 0-1 | ||
12 | Away | 9 | LWC White | Josh Rainbow | (46) | Lost | 1-0 | ||
15 | Away | 4 | Exeter Green | Derek Peart | (48) | Won | 0-1 | ||
15 | Away | 5 | Exeter Green | Derek Peart | (48) | Won | 0-1 | ||
18 | Away | 1 | LWC Purple | David Conway | (46) | Lost | 1-0 | ||
18 | Away | 2 | LWC Purple | David Conway | (46) | Lost | 1-0 | ||
19 | Away | 4 | LWC Red | David Kearnes | (48) | Lost | 1-0 | ||
19 | Away | 5 | LWC Red | David Kearnes | (48) | Won | 0-1 | ||
19 | Away | 6 | LWC Red | David Kearnes | (48) | Won | 0-1 | ||
20 | Home | 1 | Exeter Green | Derek Peart | (46) | Won | 1-0 | ||
20 | Home | 2 | Exeter Green | Derek Peart | (46) | Won | 1-0 | ||
Current 44 | W21-L15 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28