Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 10 | LWC White | Greg Williams | (70) | Won | 1-0 | ||
1 | Home | 11 | LWC White | Greg Williams | (70) | Won | 1-0 | ||
2 | Away | 1 | LWC Red | Peter Seaman | (68) | Won | 0-1 | ||
2 | Away | 2 | LWC Red | Peter Seaman | (68) | Won | 0-1 | ||
3 | Away | 7 | LWC Navy | Ben Conrades | (66) | Won | 0-1 | ||
3 | Away | 8 | LWC Navy | Ben Conrades | (66) | Won | 0-1 | ||
4 | Home | 4 | Exeter Green | Derek Peart | (64) | Won | 1-0 | ||
4 | Home | 5 | Exeter Green | Derek Peart | (64) | Lost | 0-1 | ||
4 | Home | 6 | Exeter Green | Derek Peart | (64) | Won | 1-0 | ||
5 | Away | 7 | LWC Brown | Karl Lang | (62) | Lost | 1-0 | ||
5 | Away | 8 | LWC Brown | Karl Lang | (62) | Lost | 1-0 | ||
6 | Away | 1 | LWC White | Tim Donnachy | (64) | Won | 0-1 | ||
6 | Away | 2 | LWC White | Tim Donnachy | (64) | Won | 0-1 | ||
8 | Home | 7 | LWC Navy | Ray Skinner | (62) | Won | 1-0 | ||
8 | Home | 8 | LWC Navy | Ray Skinner | (62) | Lost | 0-1 | ||
8 | Home | 9 | LWC Navy | Ray Skinner | (62) | Won | 1-0 | ||
9 | Away | 1 | Exeter Green | Dwayne Evans | (60) | Won | 0-1 | ||
9 | Away | 2 | Exeter Green | Dwayne Evans | (60) | Won | 0-1 | ||
10 | Home | 1 | LWC Brown | Dean Wilson | (58) | Won | 1-0 | ||
10 | Home | 2 | LWC Brown | Dean Wilson | (58) | Won | 1-0 | ||
12 | Away | 4 | LWC Red | Graeme Purdon | (56) | Won | 0-1 | ||
12 | Away | 5 | LWC Red | Graeme Purdon | (56) | Won | 0-1 | ||
13 | Away | 4 | LWC Navy | A.Anstie | (54) | Lost | 1-0 | ||
13 | Away | 5 | LWC Navy | A.Anstie | (54) | Won | 0-1 | ||
13 | Away | 6 | LWC Navy | A.Anstie | (54) | Won | 0-1 | ||
14 | Home | 7 | Exeter Green | Glen Johansen | (52) | Won | 1-0 | ||
14 | Home | 8 | Exeter Green | Glen Johansen | (52) | Won | 1-0 | ||
15 | Away | 1 | LWC Brown | Ethan Brown | (50) | Won | 0-1 | ||
15 | Away | 2 | LWC Brown | Ethan Brown | (50) | Won | 0-1 | ||
16 | Away | 7 | LWC White | Adrian White | (48) | Won | 0-1 | 22 | |
16 | Away | 8 | LWC White | Adrian White | (48) | Lost | 1-0 | ||
16 | Away | 9 | LWC White | Adrian White | (48) | Lost | 1-0 | ||
18 | Home | 4 | LWC Navy | Ray Skinner | (50) | Won | 1-0 | ||
18 | Home | 5 | LWC Navy | Ray Skinner | (50) | Won | 1-0 | ||
19 | Away | 4 | Exeter Green | Glen Johansen | (48) | Lost | 1-0 | ||
19 | Away | 5 | Exeter Green | Glen Johansen | (48) | Lost | 1-0 | ||
20 | Home | 4 | LWC Brown | Karl Lang | (50) | Lost | 0-1 | ||
20 | Home | 5 | LWC Brown | Karl Lang | (50) | Won | 1-0 | ||
20 | Home | 6 | LWC Brown | Karl Lang | (50) | Lost | 0-1 | ||
Current 52 | W28-L11 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28