Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Away | 10 | Exeter Green | Lloyd Rogers | (50) | Lost | 1-0 | ||
1 | Away | 11 | Exeter Green | Lloyd Rogers | (50) | Won | 0-1 | ||
1 | Away | 12 | Exeter Green | Lloyd Rogers | (50) | Lost | 1-0 | ||
2 | Home | 4 | LWC Purple | Dennis Collins | (52) | Lost | 0-1 | ||
2 | Home | 5 | LWC Purple | Dennis Collins | (52) | Lost | 0-1 | ||
3 | Home | 10 | LWC Brown | Dean Wilson | (54) | Lost | 0-1 | ||
3 | Home | 11 | LWC Brown | Dean Wilson | (54) | Won | 1-0 | ||
3 | Home | 12 | LWC Brown | Dean Wilson | (54) | Lost | 0-1 | ||
4 | Away | 4 | LWC Navy | A.Anstie | (56) | Lost | 1-0 | ||
4 | Away | 5 | LWC Navy | A.Anstie | (56) | Lost | 1-0 | ||
6 | Home | 1 | Exeter Green | Derek Peart | (58) | Won | 1-0 | ||
6 | Home | 2 | Exeter Green | Derek Peart | (58) | Won | 1-0 | ||
7 | Away | 10 | LWC Purple | Daniel Hodge | (56) | Won | 0-1 | ||
7 | Away | 11 | LWC Purple | Daniel Hodge | (56) | Won | 0-1 | ||
8 | Away | 4 | LWC Brown | Ethan Brown | (54) | Won | 0-1 | ||
8 | Away | 5 | LWC Brown | Ethan Brown | (54) | Won | 0-1 | ||
10 | Away | 7 | LWC White | Adrian White | (52) | Lost | 1-0 | ||
10 | Away | 8 | LWC White | Adrian White | (52) | Won | 0-1 | ||
10 | Away | 9 | LWC White | Adrian White | (52) | Lost | 1-0 | ||
11 | Away | 4 | Exeter Green | Dwayne Evans | (54) | Won | 0-1 | ||
11 | Away | 5 | Exeter Green | Dwayne Evans | (54) | Won | 0-1 | ||
12 | Home | 1 | LWC Purple | Wayne Purdon | (52) | Won | 1-0 | ||
12 | Home | 2 | LWC Purple | Wayne Purdon | (52) | Lost | 0-1 | ||
12 | Home | 3 | LWC Purple | Wayne Purdon | (52) | Lost | 0-1 | ||
14 | Away | 4 | LWC Navy | A.Anstie | (54) | Won | 0-1 | ||
14 | Away | 5 | LWC Navy | A.Anstie | (54) | Won | 0-1 | ||
15 | Home | 10 | LWC White | Josh Rainbow | (52) | Won | 1-0 | ||
15 | Home | 11 | LWC White | Josh Rainbow | (52) | Won | 1-0 | ||
16 | Home | 7 | Exeter Green | Glen Johansen | (50) | Lost | 0-1 | ||
16 | Home | 8 | Exeter Green | Glen Johansen | (50) | Won | 1-0 | ||
16 | Home | 9 | Exeter Green | Glen Johansen | (50) | Lost | 0-1 | ||
17 | Away | 7 | LWC Purple | Dennis Collins | (52) | Lost | 1-0 | ||
17 | Away | 8 | LWC Purple | Dennis Collins | (52) | Won | 0-1 | ||
17 | Away | 9 | LWC Purple | Dennis Collins | (52) | Lost | 1-0 | ||
18 | Away | 1 | LWC Brown | Zane Brown | (54) | Won | 0-1 | 23 | |
18 | Away | 2 | LWC Brown | Zane Brown | (54) | Lost | 1-0 | ||
18 | Away | 3 | LWC Brown | Zane Brown | (54) | Won | 0-1 | 20 | |
20 | Away | 1 | LWC White | Adrian White | (52) | Lost | 1-0 | ||
20 | Away | 2 | LWC White | Adrian White | (52) | Lost | 1-0 | ||
Current 54 | W20-L19 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28