Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 10 | LWC Brown | Dean Wilson | (44) | Won | 1-0 | ||
1 | Home | 11 | LWC Brown | Dean Wilson | (44) | Lost | 0-1 | ||
1 | Home | 12 | LWC Brown | Dean Wilson | (44) | Lost | 0-1 | ||
2 | Away | 7 | LWC White | Adrian White | (46) | Won | 0-1 | ||
2 | Away | 8 | LWC White | Adrian White | (46) | Won | 0-1 | ||
3 | Home | 10 | LWC Purple | Wayne Purdon | (44) | Lost | 0-1 | ||
3 | Home | 11 | LWC Purple | Wayne Purdon | (44) | Lost | 0-1 | ||
4 | Home | 10 | LWC Red | Phil Rowbottom | (46) | Won | 1-0 | ||
4 | Home | 11 | LWC Red | Phil Rowbottom | (46) | Won | 1-0 | ||
5 | Away | 4 | Exeter Green | Greg Reid | (44) | Lost | 1-0 | ||
5 | Away | 5 | Exeter Green | Greg Reid | (44) | Lost | 1-0 | ||
6 | Away | 4 | LWC Brown | Dean Wilson | (46) | Lost | 1-0 | ||
6 | Away | 5 | LWC Brown | Dean Wilson | (46) | Lost | 1-0 | ||
8 | Away | 1 | LWC Purple | Dennis Collins | (48) | Won | 0-1 | ||
8 | Away | 2 | LWC Purple | Dennis Collins | (48) | Lost | 1-0 | ||
8 | Away | 3 | LWC Purple | Dennis Collins | (48) | Lost | 1-0 | ||
9 | Away | 7 | LWC Red | Bob Cain | (50) | Won | 0-1 | ||
9 | Away | 8 | LWC Red | Bob Cain | (50) | Lost | 1-0 | ||
9 | Away | 9 | LWC Red | Bob Cain | (50) | Lost | 1-0 | ||
10 | Home | 10 | Exeter Green | Derek Peart | (52) | Lost | 0-1 | ||
10 | Home | 11 | Exeter Green | Derek Peart | (52) | Lost | 0-1 | ||
11 | Home | 1 | LWC Brown | Zane Brown | (54) | Won | 1-0 | ||
11 | Home | 2 | LWC Brown | Zane Brown | (54) | Won | 1-0 | ||
12 | Away | 4 | LWC White | Adrian White | (52) | Won | 0-1 | ||
12 | Away | 5 | LWC White | Adrian White | (52) | Won | 0-1 | ||
13 | Home | 1 | LWC Purple | Dennis Collins | (50) | Won | 1-0 | ||
13 | Home | 2 | LWC Purple | Dennis Collins | (50) | Lost | 0-1 | ||
13 | Home | 3 | LWC Purple | Dennis Collins | (50) | Won | 1-0 | ||
14 | Home | 7 | LWC Red | Peter Seaman | (48) | Won | 1-0 | ||
14 | Home | 8 | LWC Red | Peter Seaman | (48) | Won | 1-0 | ||
15 | Away | 1 | Exeter Green | Glen Johansen | (46) | Won | 0-1 | ||
15 | Away | 2 | Exeter Green | Glen Johansen | (46) | Lost | 1-0 | ||
15 | Away | 3 | Exeter Green | Glen Johansen | (46) | Won | 0-1 | ||
16 | Away | 1 | LWC Brown | Ethan Brown | (44) | Won | 0-1 | ||
16 | Away | 2 | LWC Brown | Ethan Brown | (44) | Won | 0-1 | ||
17 | Home | 10 | LWC White | Adrian White | (42) | Lost | 0-1 | ||
17 | Home | 11 | LWC White | Adrian White | (42) | Lost | 0-1 | ||
19 | Away | 10 | LWC Red | Barry Glover | (44) | Lost | 1-0 | ||
19 | Away | 11 | LWC Red | Barry Glover | (44) | Won | 0-1 | ||
19 | Away | 12 | LWC Red | Barry Glover | (44) | Lost | 1-0 | ||
20 | Home | 4 | Exeter Green | Greg Reid | (46) | Lost | 0-1 | ||
20 | Home | 5 | Exeter Green | Greg Reid | (46) | Lost | 0-1 | ||
Current 48 | W20-L22 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28