Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 1 | LWC White | Josh Rainbow | (32) | Won | 1-0 | ||
1 | Home | 2 | LWC White | Josh Rainbow | (32) | Won | 1-0 | ||
2 | Away | 10 | LWC Red | Bob Cain | (30) | Lost | 1-0 | ||
2 | Away | 11 | LWC Red | Bob Cain | (30) | Won | 0-1 | 36 | |
2 | Away | 12 | LWC Red | Bob Cain | (30) | Lost | 1-0 | ||
3 | Away | 10 | LWC Navy | Steve Collins | (32) | Won | 0-1 | ||
3 | Away | 11 | LWC Navy | Steve Collins | (32) | Won | 0-1 | ||
4 | Home | 1 | Exeter Green | Phil Stagg | (30) | Won | 1-0 | ||
4 | Home | 2 | Exeter Green | Phil Stagg | (30) | Lost | 0-1 | ||
4 | Home | 3 | Exeter Green | Phil Stagg | (30) | Won | 1-0 | ||
5 | Away | 10 | LWC Brown | Ethan Brown | (28) | Lost | 1-0 | ||
5 | Away | 11 | LWC Brown | Ethan Brown | (28) | Lost | 1-0 | ||
6 | Away | 10 | LWC White | Adrian White | (30) | Lost | 1-0 | ||
6 | Away | 11 | LWC White | Adrian White | (30) | Lost | 1-0 | ||
7 | Home | 7 | LWC Red | Peter Seaman | (32) | Lost | 0-1 | ||
7 | Home | 8 | LWC Red | Peter Seaman | (32) | Lost | 0-1 | ||
9 | Away | 4 | Exeter Green | Glen Johansen | (34) | Lost | 1-0 | ||
9 | Away | 5 | Exeter Green | Glen Johansen | (34) | Lost | 1-0 | ||
9 | Away | 6 | Exeter Green | Glen Johansen | (34) | Drawn | 0-0 | ||
11 | Home | 1 | LWC White | Josh Rainbow | (36) | Lost | 0-1 | ||
11 | Home | 2 | LWC White | Josh Rainbow | (36) | Won | 1-0 | ||
11 | Home | 3 | LWC White | Josh Rainbow | (36) | Lost | 0-1 | ||
12 | Away | 1 | LWC Red | Rodney Knott | (38) | Lost | 1-0 | ||
12 | Away | 2 | LWC Red | Rodney Knott | (38) | Won | 0-1 | ||
12 | Away | 3 | LWC Red | Rodney Knott | (38) | Won | 0-1 | ||
13 | Away | 7 | LWC Navy | Ray Skinner | (36) | Won | 0-1 | 21 | |
13 | Away | 8 | LWC Navy | Ray Skinner | (36) | Won | 0-1 | 24 | |
14 | Home | 4 | Exeter Green | Greg Reid | (34) | Won | 1-0 | ||
14 | Home | 5 | Exeter Green | Greg Reid | (34) | Won | 1-0 | ||
16 | Away | 4 | LWC White | Josh Rainbow | (32) | Won | 0-1 | ||
16 | Away | 5 | LWC White | Josh Rainbow | (32) | Lost | 1-0 | ||
16 | Away | 6 | LWC White | Josh Rainbow | (32) | Lost | 1-0 | ||
17 | Home | 4 | LWC Red | Bob Cain | (34) | Won | 1-0 | ||
17 | Home | 5 | LWC Red | Bob Cain | (34) | Won | 1-0 | ||
20 | Home | 1 | LWC Brown | Dean Wilson | (32) | Lost | 0-1 | ||
20 | Home | 2 | LWC Brown | Dean Wilson | (32) | Won | 1-0 | ||
20 | Home | 3 | LWC Brown | Dean Wilson | (32) | Won | 1-0 | ||
Current 30 | W19-D1-L17 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28