Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 4 | LWC Brown | Ethan Brown | (40) | Lost | 0-1 | ||
1 | Home | 5 | LWC Brown | Ethan Brown | (40) | Won | 1-0 | ||
1 | Home | 6 | LWC Brown | Ethan Brown | (40) | Lost | 0-1 | ||
6 | Away | 7 | LWC Brown | Ethan Brown | (42) | Lost | 1-0 | ||
6 | Away | 8 | LWC Brown | Ethan Brown | (42) | Won | 0-1 | ||
6 | Away | 9 | LWC Brown | Ethan Brown | (42) | Lost | 1-0 | ||
7 | Home | 10 | LWC White | Josh Rainbow | (44) | Won | 1-0 | ||
7 | Home | 11 | LWC White | Josh Rainbow | (44) | Won | 1-0 | ||
8 | Away | 7 | LWC Purple | Chris Madden | (42) | Lost | 1-0 | ||
8 | Away | 8 | LWC Purple | Chris Madden | (42) | Won | 0-1 | ||
8 | Away | 9 | LWC Purple | Chris Madden | (42) | Lost | 1-0 | ||
9 | Away | 4 | LWC Red | Phil Rowbottom | (44) | Lost | 1-0 | ||
9 | Away | 5 | LWC Red | Phil Rowbottom | (44) | Won | 0-1 | ||
9 | Away | 6 | LWC Red | Phil Rowbottom | (44) | Won | 0-1 | ||
10 | Home | 1 | Exeter Green | Greg Reid | (42) | Won | 1-0 | ||
10 | Home | 2 | Exeter Green | Greg Reid | (42) | Lost | 0-1 | ||
10 | Home | 3 | Exeter Green | Greg Reid | (42) | Won | 1-0 | ||
13 | Home | 7 | LWC Purple | Wayne Purdon | (40) | Lost | 0-1 | ||
13 | Home | 8 | LWC Purple | Wayne Purdon | (40) | Lost | 0-1 | ||
14 | Home | 1 | LWC Red | Bob Cain | (42) | Won | 1-0 | ||
14 | Home | 2 | LWC Red | Bob Cain | (42) | Won | 1-0 | ||
15 | Away | 7 | Exeter Green | Rex Swain | (40) | Won | 0-1 | ||
15 | Away | 8 | Exeter Green | Rex Swain | (40) | Lost | 1-0 | ||
15 | Away | 9 | Exeter Green | Rex Swain | (40) | Won | 0-1 | ||
16 | Away | 7 | LWC Brown | Zane Brown | (38) | Lost | 1-0 | ||
16 | Away | 8 | LWC Brown | Zane Brown | (38) | Won | 0-1 | ||
16 | Away | 9 | LWC Brown | Zane Brown | (38) | Lost | 1-0 | ||
17 | Home | 7 | LWC White | Josh Rainbow | (40) | Won | 1-0 | ||
17 | Home | 8 | LWC White | Josh Rainbow | (40) | Lost | 0-1 | ||
17 | Home | 9 | LWC White | Josh Rainbow | (40) | Lost | 0-1 | ||
18 | Away | 4 | LWC Purple | Chris Madden | (42) | Lost | 1-0 | ||
18 | Away | 5 | LWC Purple | Chris Madden | (42) | Lost | 1-0 | ||
19 | Away | 7 | LWC Red | Phil Rowbottom | (44) | Won | 0-1 | ||
19 | Away | 8 | LWC Red | Phil Rowbottom | (44) | Won | 0-1 | ||
20 | Home | 10 | Exeter Green | Rex Swain | (42) | Lost | 0-1 | ||
20 | Home | 11 | Exeter Green | Rex Swain | (42) | Won | 1-0 | ||
20 | Home | 12 | Exeter Green | Rex Swain | (42) | Lost | 0-1 | ||
Current 44 | W18-L19 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28