Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
9 | Home | 4 | LWC Purple | Wayne Purdon | (28) | Won | 1-0 | ||
9 | Home | 5 | LWC Purple | Wayne Purdon | (28) | Won | 1-0 | ||
9 | Home | 6 | LWC Purple | Wayne Purdon | (28) | Drawn | 0-0 | ||
11 | Home | 7 | LWC Red | Phil Rowbottom | (26) | Lost | 0-1 | ||
11 | Home | 8 | LWC Red | Phil Rowbottom | (26) | Won | 1-0 | ||
11 | Home | 9 | LWC Red | Phil Rowbottom | (26) | Won | 1-0 | ||
12 | Away | 10 | LWC Brown | Ethan Brown | (24) | Lost | 1-0 | ||
12 | Away | 11 | LWC Brown | Ethan Brown | (24) | Lost | 1-0 | ||
13 | Home | 4 | LWC White | Adrian White | (26) | Won | 1-0 | ||
13 | Home | 5 | LWC White | Adrian White | (26) | Won | 1-0 | ||
14 | Away | 7 | LWC Purple | Chris Madden | (24) | Lost | 1-0 | ||
14 | Away | 8 | LWC Purple | Chris Madden | (24) | Lost | 1-0 | ||
15 | Home | 1 | LWC Navy | Steve Collins | (26) | Lost | 0-1 | ||
15 | Home | 2 | LWC Navy | Steve Collins | (26) | Won | 1-0 | ||
15 | Home | 3 | LWC Navy | Steve Collins | (26) | Lost | 0-1 | ||
16 | Away | 7 | LWC Red | Rodney Knott | (28) | Won | 0-1 | ||
16 | Away | 8 | LWC Red | Rodney Knott | (28) | Lost | 1-0 | ||
16 | Away | 9 | LWC Red | Rodney Knott | (28) | Won | 0-1 | ||
17 | Home | 1 | LWC Brown | Dean Wilson | (26) | Won | 1-0 | ||
17 | Home | 2 | LWC Brown | Dean Wilson | (26) | Won | 1-0 | ||
18 | Away | 4 | LWC White | Josh Rainbow | (24) | Won | 0-1 | ||
18 | Away | 5 | LWC White | Josh Rainbow | (24) | Lost | 1-0 | ||
18 | Away | 6 | LWC White | Josh Rainbow | (24) | Won | 0-1 | ||
19 | Home | 4 | LWC Purple | Chris Madden | (22) | Won | 1-0 | ||
19 | Home | 5 | LWC Purple | Chris Madden | (22) | Won | 1-0 | ||
Current 20 | W15-D1-L9 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28