Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 7 | LWC Red | Peter Seaman | (48) | Lost | 0-1 | ||
1 | Home | 8 | LWC Red | Peter Seaman | (48) | Won | 1-0 | ||
1 | Home | 9 | LWC Red | Peter Seaman | (48) | Lost | 0-1 | ||
2 | Away | 7 | LWC Brown | Ethan Brown | (50) | Lost | 1-0 | ||
2 | Away | 8 | LWC Brown | Ethan Brown | (50) | Won | 0-1 | ||
2 | Away | 9 | LWC Brown | Ethan Brown | (50) | Won | 0-1 | ||
3 | Home | 4 | LWC White | Greg Williams | (48) | Won | 1-0 | ||
3 | Home | 5 | LWC White | Greg Williams | (48) | Won | 1-0 | ||
5 | Home | 1 | LWC Navy | Alan Legg | (46) | Lost | 0-1 | ||
5 | Home | 2 | LWC Navy | Alan Legg | (46) | Won | 1-0 | ||
5 | Home | 3 | LWC Navy | Alan Legg | (46) | Lost | 0-1 | ||
6 | Away | 7 | LWC Red | Peter Seaman | (48) | Lost | 1-0 | ||
6 | Away | 8 | LWC Red | Peter Seaman | (48) | Lost | 1-0 | ||
8 | Away | 10 | LWC White | Tim Donnachy | (50) | Won | 0-1 | ||
8 | Away | 11 | LWC White | Tim Donnachy | (50) | Won | 0-1 | ||
Current 48 | W8-L7 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28