Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Away | 1 | LWC Purple | Wayne Purdon | (42) | Lost | 1-0 | ||
1 | Away | 2 | LWC Purple | Wayne Purdon | (42) | Lost | 1-0 | ||
2 | Home | 1 | LWC Navy | John Fordham | (44) | Won | 1-0 | ||
2 | Home | 2 | LWC Navy | John Fordham | (44) | Lost | 0-1 | ||
2 | Home | 3 | LWC Navy | John Fordham | (44) | Won | 1-0 | ||
4 | Home | 1 | LWC Brown | Zane Brown | (42) | Lost | 0-1 | ||
4 | Home | 2 | LWC Brown | Zane Brown | (42) | Won | 1-0 | ||
4 | Home | 3 | LWC Brown | Zane Brown | (42) | Won | 1-0 | ||
5 | Away | 7 | LWC Red | Bob Cain | (40) | Lost | 1-0 | ||
5 | Away | 8 | LWC Red | Bob Cain | (40) | Lost | 1-0 | ||
6 | Home | 4 | LWC Purple | Dennis Collins | (42) | Lost | 0-1 | ||
6 | Home | 5 | LWC Purple | Dennis Collins | (42) | Lost | 0-1 | ||
7 | Away | 10 | LWC Navy | Ray Skinner | (44) | Lost | 1-0 | 24 | |
7 | Away | 11 | LWC Navy | Ray Skinner | (44) | Lost | 1-0 | ||
8 | Home | 4 | Exeter Green | Derek Peart | (46) | Lost | 0-1 | ||
8 | Home | 5 | Exeter Green | Derek Peart | (46) | Won | 1-0 | 31 | |
8 | Home | 6 | Exeter Green | Derek Peart | (46) | Lost | 0-1 | ||
9 | Away | 1 | LWC Brown | Ethan Brown | (48) | Won | 0-1 | ||
9 | Away | 2 | LWC Brown | Ethan Brown | (48) | Won | 0-1 | ||
10 | Home | 1 | LWC Red | Bob Cain | (46) | Won | 1-0 | ||
10 | Home | 2 | LWC Red | Bob Cain | (46) | Won | 1-0 | ||
11 | Away | 1 | LWC Purple | Wayne Purdon | (44) | Won | 0-1 | 23 | |
11 | Away | 2 | LWC Purple | Wayne Purdon | (44) | Lost | 1-0 | ||
11 | Away | 3 | LWC Purple | Wayne Purdon | (44) | Won | 0-1 | 21 | |
12 | Home | 7 | LWC Navy | John Fordham | (42) | Won | 1-0 | ||
12 | Home | 8 | LWC Navy | John Fordham | (42) | Lost | 0-1 | 22 | |
12 | Home | 9 | LWC Navy | John Fordham | (42) | Won | 1-0 | ||
13 | Away | 1 | Exeter Green | Greg Reid | (40) | Lost | 1-0 | ||
13 | Away | 2 | Exeter Green | Greg Reid | (40) | Won | 0-1 | ||
13 | Away | 3 | Exeter Green | Greg Reid | (40) | Won | 0-1 | ||
14 | Home | 7 | LWC Brown | Ethan Brown | (38) | Lost | 0-1 | ||
14 | Home | 8 | LWC Brown | Ethan Brown | (38) | Won | 1-0 | ||
14 | Home | 9 | LWC Brown | Ethan Brown | (38) | Won | 1-0 | ||
15 | Away | 10 | LWC Red | Rodney Knott | (36) | Lost | 1-0 | ||
15 | Away | 11 | LWC Red | Rodney Knott | (36) | Lost | 1-0 | ||
16 | Home | 4 | LWC Purple | Wayne Purdon | (38) | Lost | 0-1 | ||
16 | Home | 5 | LWC Purple | Wayne Purdon | (38) | Won | 1-0 | ||
16 | Home | 6 | LWC Purple | Wayne Purdon | (38) | Won | 1-0 | ||
17 | Away | 7 | LWC Navy | Ray Skinner | (36) | Lost | 1-0 | ||
17 | Away | 8 | LWC Navy | Ray Skinner | (36) | Won | 0-1 | ||
17 | Away | 9 | LWC Navy | Ray Skinner | (36) | Won | 0-1 | ||
18 | Home | 4 | Exeter Green | Glen Johansen | (34) | Lost | 0-1 | ||
18 | Home | 5 | Exeter Green | Glen Johansen | (34) | Won | 1-0 | ||
18 | Home | 6 | Exeter Green | Glen Johansen | (34) | Lost | 0-1 | ||
19 | Away | 4 | LWC Brown | Dean Wilson | (36) | Lost | 1-0 | ||
19 | Away | 5 | LWC Brown | Dean Wilson | (36) | Lost | 1-0 | ||
20 | Home | 4 | LWC Red | Bob Cain | (38) | Lost | 0-1 | ||
20 | Home | 5 | LWC Red | Bob Cain | (38) | Won | 1-0 | ||
20 | Home | 6 | LWC Red | Bob Cain | (38) | Won | 1-0 | ||
Current 36 | W24-L25 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28