Thu 17/07/2014 League week 12
High break | LWC Gold | Frame total | Frame | Frame | Frame total | LWC Aqua | High break | ||
---|---|---|---|---|---|---|---|---|---|
Danny Quach(34) | (1) | 38 | 0 | 1 | 50 | (1) | Gordon Smith(42) | ||
Danny Quach(34) | (1) | 72 | 1 | 0 | 54 | (1) | Gordon Smith(42) | ||
Danny Quach(34) | (1) | 59 | 1 | 0 | 57 | (1) | Gordon Smith(42) | ||
Andrew Saltmarsh(18) | (2) | 53 | 1 | 0 | 42 | (2) | Bruce Lockley(20) | ||
Andrew Saltmarsh(18) | (2) | 43 | 0 | 1 | 54 | (2) | Bruce Lockley(20) | ||
Andrew Saltmarsh(18) | (2) | 47 | 1 | 0 | 39 | (2) | Bruce Lockley(20) | ||
Trevor Leary(28) | (3) | 32 | 0 | 1 | 55 | (3) | Josh Rainbow(44) | ||
Trevor Leary(28) | (3) | 40 | 0 | 1 | 71 | (3) | Josh Rainbow(44) | ||
(3) | 0 | 0 | (3) | ||||||
John Fraser(12) | (4) | 15 | 0 | 1 | 65 | (4) | Scott Kopriva(28) | ||
21 | John Fraser(12) | (4) | 62 | 1 | 0 | 51 | (4) | Scott Kopriva(28) | |
22 | John Fraser(12) | (4) | 76 | 1 | 0 | 74 | (4) | Scott Kopriva(28) | |
6 | 5 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17