Share on Facebook Share on Twitter
LWC Aqua
Pos | Name | Handicap | P | W | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|
1 | Peter Miller | 28 | 36 | 20 | 55.55% | 21 | 14 | 66% |
2 | Gordon Smith | 40 | 22 | 12 | 54.54% | 21 | 10 | 47% |
3 | Josh Rainbow | 38 | 43 | 23 | 53.48% | 21 | 18 | 85% |
4 | Bruce Lockley | 20 | 44 | 23 | 52.27% | 21 | 18 | 85% |
5 | Scott Kopriva | 28 | 51 | 26 | 50.98% | 21 | 21 | 100% |
6 | Paivi Sims | 50 | 5 | 1 | 20.00% | 21 | 2 | 9% |
7 | Nathan Whte | 50 | 2 | 0 | 0.00% | 21 | 1 | 4% |
Pos | Name | High break |
---|---|---|
1 | Scott Kopriva | 30 |
2 | Peter Miller | 25 |
Scott Kopriva | 25 | |
4 | Scott Kopriva | 23 |
Scott Kopriva | 23 | |
Bruce Lockley | 23 | |
7 | Peter Miller | 22 |
Josh Rainbow | 22 | |
Scott Kopriva | 22 | |
10 | Peter Miller | 21 |
11 | Josh Rainbow | 20 |
256 |
LWC Green | 3 | 1 | LWC Aqua |
LWC Aqua | 2 | 2 | LWC Black |
LWC Grey | 2 | 2 | LWC Aqua |
LWC Aqua | 0 | 4 | LWC Blue |
LWC Aqua | 2 | 2 | LWC Gold |
Exeter Black | 1 | 3 | LWC Aqua |
LWC Aqua | 2 | 2 | LWC Raiders |
LWC Aqua | 1 | 3 | LWC Green |
LWC Black | 3 | 1 | LWC Aqua |
LWC Aqua | 3 | 1 | LWC Grey |
LWC Blue | 1 | 3 | LWC Aqua |
LWC Gold | 3 | 1 | LWC Aqua |
LWC Aqua | 1 | 3 | Exeter Black |
LWC Raiders | 0 | 4 | LWC Aqua |
LWC Green | 1 | 3 | LWC Aqua |
LWC Aqua | 2 | 2 | LWC Black |
LWC Grey | 2 | 2 | LWC Aqua |
LWC Aqua | 0 | 4 | LWC Blue |
LWC Aqua | 3 | 1 | LWC Gold |
Exeter Black | 1 | 3 | LWC Aqua |
LWC Aqua | 4 | 0 | LWC Raiders |
RedsealSW version 3.91.9.F on 7/1/2015 at 19:10