NTBSA - 2011 Matpine Snooker - Thursday Night
LWC Flaming Devils : Andrew Rainbow
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Away | Exeter Black | 1 | Rex Swain | (34) | Won | 0-1 | 22 |
1 | Away | Exeter Black | 2 | Rex Swain | (34) | Won | 0-1 | 21 |
2 | Home | LWC Gold | 4 | Steve Leary | (32) | Lost | 0-1 | |
2 | Home | LWC Gold | 5 | Steve Leary | (32) | Won | 1-0 | |
2 | Home | LWC Gold | 6 | Steve Leary | (32) | Lost | 0-1 | |
4 | Home | LWC Black | 1 | Peter Wallace | (34) | Lost | 0-1 | |
4 | Home | LWC Black | 2 | Peter Wallace | (34) | Won | 1-0 | 23 |
4 | Home | LWC Black | 3 | Peter Wallace | (34) | Lost | 0-1 | |
5 | Away | Launceston RSL Grey | 4 | David Sheppard | (36) | Lost | 1-0 | |
5 | Away | Launceston RSL Grey | 5 | David Sheppard | (36) | Lost | 1-0 | |
6 | Home | LWC Blue | 7 | Graeme Pickett | (38) | Lost | 0-1 | |
6 | Home | LWC Blue | 8 | Graeme Pickett | (38) | Won | 1-0 | 24 |
6 | Home | LWC Blue | 9 | Graeme Pickett | (38) | Won | 1-0 | |
7 | Away | LWC Raiders | 4 | Alan Armitage | (36) | Won | 0-1 | |
7 | Away | LWC Raiders | 5 | Alan Armitage | (36) | Lost | 1-0 | |
7 | Away | LWC Raiders | 6 | Alan Armitage | (36) | Won | 0-1 | 20 |
8 | Away | Exeter Black | 1 | Adam Bindoff | (34) | Won | 0-1 | |
8 | Away | Exeter Black | 2 | Adam Bindoff | (34) | Lost | 1-0 | |
8 | Away | Exeter Black | 3 | Adam Bindoff | (34) | Won | 0-1 | |
9 | Away | LWC Gold | 1 | John Fraser | (32) | Lost | 1-0 | |
9 | Away | LWC Gold | 2 | John Fraser | (32) | Won | 0-1 | |
9 | Away | LWC Gold | 3 | John Fraser | (32) | Won | 0-1 | |
11 | Away | LWC Black | 1 | Peter Wallace | (30) | Won | 0-1 | 35 |
11 | Away | LWC Black | 2 | Peter Wallace | (30) | Won | 0-1 | |
14 | Home | LWC Raiders | 1 | Lionel Young | (28) | Lost | 0-1 | |
14 | Home | LWC Raiders | 2 | Lionel Young | (28) | Lost | 0-1 | |
15 | Away | Exeter Black | 10 | Rex Swain | (30) | Lost | 1-0 | |
15 | Away | Exeter Black | 11 | Rex Swain | (30) | Won | 0-1 | |
15 | Away | Exeter Black | 12 | Rex Swain | (30) | Lost | 1-0 | |
16 | Home | LWC Gold | 10 | John Fraser | (32) | Lost | 0-1 | |
16 | Home | LWC Gold | 11 | John Fraser | (32) | Won | 1-0 | |
16 | Home | LWC Gold | 12 | John Fraser | (32) | Won | 1-0 | 22 |
18 | Home | LWC Black | 7 | Rodney Martin | (30) | Won | 1-0 | |
18 | Home | LWC Black | 8 | Rodney Martin | (30) | Won | 1-0 | |
19 | Away | Launceston RSL Grey | 4 | Roydyn Bishop | (28) | Won | 0-1 | |
19 | Away | Launceston RSL Grey | 5 | Roydyn Bishop | (28) | Won | 0-1 | |
20 | Home | LWC Blue | 4 | Michael Leslie | (26) | Won | 1-0 | 26 |
20 | Home | LWC Blue | 5 | Michael Leslie | (26) | Won | 1-0 | |
21 | Away | LWC Raiders | 10 | Keith Coomber | (24) | Lost | 1-0 | |
21 | Away | LWC Raiders | 11 | Keith Coomber | (24) | Lost | 1-0 | |
Current 26 | W23-L17 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27