NTBSA - 2011 Matpine Snooker - Thursday Night

30/06/2011

LWC Black v LWC Flaming Devils

<-Prev Next ->

High break LWC Black   Frame total Frame Frame Frame total   LWC Flaming Devils High break
  Peter Wallace(38) (1) 22 0 1 62 (1) Andrew Rainbow(30) 35
  Peter Wallace(38) (1) 30 0 1 55 (1) Andrew Rainbow(30)  
    (1)   0 0   (1)    
  Andrew Saltmarsh(26) (2) 20 0 1 49 (2) Heath Rainbow(40)  
  Andrew Saltmarsh(26) (2) 43 0 1 69 (2) Heath Rainbow(40)  
    (2)   0 0   (2)    
  Bruce Lockley(24) (3) 54 0 1 69 (3) Shane Franklin(48)  
  Bruce Lockley(24) (3) 69 1 0 34 (3) Shane Franklin(48)  
24 Bruce Lockley(24) (3) 71 1 0 41 (3) Shane Franklin(48)  
  Rodney Martin(48) (4) 48 0 1 70 (4) Josh Rainbow(40)  
  Rodney Martin(48) (4) 53 1 0 31 (4) Josh Rainbow(40)  
  Rodney Martin(48) (4) 37 1 0 33 (4) Josh Rainbow(40)  
        4 6        

NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27