NTBSA - 2011 Matpine Snooker - Thursday Night
28/07/2011
Exeter Black v LWC Flaming Devils
High break | Exeter Black | Frame total | Frame | Frame | Frame total | LWC Flaming Devils | High break |
Adam Bindoff(42) | (1) | 56 | 1 | 0 | 49 | (1) | Shane Franklin(46) | ||
Adam Bindoff(42) | (1) | 49 | 0 | 1 | 51 | (1) | Shane Franklin(46) | ||
Adam Bindoff(42) | (1) | 50 | 0 | 1 | 58 | (1) | Shane Franklin(46) | ||
Gary Bakker(24) | (2) | 34 | 0 | 1 | 59 | (2) | Heath Rainbow(40) | ||
Gary Bakker(24) | (2) | 39 | 0 | 1 | 49 | (2) | Heath Rainbow(40) | ||
(2) | 0 | 0 | (2) | ||||||
Ben Swain(20) | (3) | 41 | 0 | 1 | 68 | (3) | Josh Rainbow(44) | ||
Ben Swain(20) | (3) | 67 | 1 | 0 | 56 | (3) | Josh Rainbow(44) | ||
Ben Swain(20) | (3) | 72 | 1 | 0 | 57 | (3) | Josh Rainbow(44) | ||
Rex Swain(22) | (4) | 50 | 1 | 0 | 24 | (4) | Andrew Rainbow(30) | ||
Rex Swain(22) | (4) | 42 | 0 | 1 | 58 | (4) | Andrew Rainbow(30) | ||
Rex Swain(22) | (4) | 74 | 1 | 0 | 31 | (4) | Andrew Rainbow(30) |
5 | 6 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27