| LWC Bandits | LWC Wanderers | ||||
|---|---|---|---|---|---|
| Troy Rudling | (1)B | 0 | 1 | (1) | BJ Ferrall |
| Bradley Grant | (2) | 0 | 1 | (2)B | Richard Austin |
| Phillip Hodgetts | (3)B | 1 | 0 | (3) | Peter Donati |
| Andrew Saltmarsh | (4) | 1 | 0 | (4)B | Denise Millington |
| John Fraser | (5)B | 0 | 1 | (5) | Scott Kopriva |
| Session 1 score | 2 | 3 | |||
| Troy Rudling | (1) | 0 | 1 | (3)B | Peter Donati |
| Bradley Grant | (2)B | 1 | 0 | (4) | Denise Millington |
| Phillip Hodgetts | (3) | 0 | 1 | (5)B | Scott Kopriva |
| Andrew Saltmarsh | (4)B | 0 | 1 | (2) | Mark Burr |
| Peter Wallace | (5) | 1 | 0 | (1)B | BJ Ferrall |
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 4 | 6 | |||
| Jess Hughes | (1)B | 0 | 1 | (2) | Mark Burr |
| Bradley Grant | (2) | 1 | 0 | (3)B | Peter Donati |
| Phillip Hodgetts | (3)B | 1 | 0 | (1) | BJ Ferrall |
| Andrew Saltmarsh | (4) | 1 | 0 | (5)B | Scott Kopriva |
| John Fraser | (5)B | 1 | 0 | (4) | Richard Austin |
| Session 3 score | 4 | 1 | |||
| Final score | 8 | 7 | |||
| Peter Wallace | (R) | (R) | Mark Burr | ||
| Jess Hughes | (R) | (R) | |||
| Future matches LWC Wanderers 9-6 LWC Bandits LWC Bandits 5-10 LWC Wanderers |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Saltmarsh | 3 | 2 | BJ Ferrall | 3 | 1 | |
| Bradley Grant | 3 | 2 | Denise Millington | 2 | 0 | |
| Jess Hughes | 1 | 0 | Mark Burr | 2 | 2 | |
| John Fraser | 2 | 1 | Peter Donati | 3 | 1 | |
| Peter Wallace | 1 | 1 | Richard Austin | 2 | 1 | |
| Phillip Hodgetts | 3 | 2 | Scott Kopriva | 3 | 2 | |
| Troy Rudling | 2 | 0 |