LWC Wanderers | LWC The Wizard | ||||
---|---|---|---|---|---|
BJ Ferrall | (1)B | 0 | 1 | (1) | Jesse Rhodes |
Scott Kopriva | (2) | 1 | 0 | (2)B | Andrew Zamitt |
Peter Donati | (3)B | 1 | 0 | (3) | Terry Easther |
Bruce Lockley | (4) | 1 | 0 | (4)B | Justin Youd |
Richard Austin | (5)B | 0 | 1 | (5) | George Zamitt |
Session 1 score | 3 | 2 | |||
BJ Ferrall | (1) | 1 | 0 | (3)B | Terry Easther |
Scott Kopriva | (2)B | 1 | 0 | (4) | Justin Youd |
Peter Donati | (3) | 1 | 0 | (5)B | George Zamitt |
Bruce Lockley | (4)B | 1 | 0 | (2) | Andrew Zamitt |
Mark Burr | (5) | 1 | 0 | (1)B | Jesse Rhodes |
Session 2 score | 5 | 0 | |||
Score after session 2 | 8 | 2 | |||
BJ Ferrall | (1)B | 0 | 1 | (2) | Andrew Zamitt |
Scott Kopriva | (2) | 1 | 0 | (3)B | Terry Easther |
Peter Donati | (3)B | 1 | 0 | (1) | Jesse Rhodes |
Richard Austin | (4) | 1 | 0 | (5)B | George Zamitt |
Mark Burr | (5)B | 0 | 1 | (4) | Justin Youd |
Session 3 score | 3 | 2 | |||
Final score | 11 | 4 | |||
Mark Burr | (R) | (R) | |||
Previous matches LWC Wanderers 7-8 LWC The Wizard LWC The Wizard 5-10 LWC Wanderers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
BJ Ferrall | 3 | 1 | Andrew Zamitt | 3 | 1 | |
Bruce Lockley | 2 | 2 | George Zamitt | 3 | 1 | |
Mark Burr | 2 | 1 | Jesse Rhodes | 3 | 1 | |
Peter Donati | 3 | 3 | Justin Youd | 3 | 1 | |
Richard Austin | 2 | 1 | Terry Easther | 3 | 0 | |
Scott Kopriva | 3 | 3 |