| LWC The Wizard | LWC Wanderers | ||||
|---|---|---|---|---|---|
| Andrew Zamitt | (1)B | 1 | 0 | (1) | Richard Austin |
| Jesse Rhodes | (2) | 0 | 1 | (2)B | Bruce Lockley |
| Terry Easther | (3)B | 0 | 1 | (3) | Peter Donati |
| Barry Youd | (4) | 0 | 1 | (4)B | BJ Ferrall |
| Justin Youd | (5)B | 0 | 1 | (5) | Denise Millington |
| Session 1 score | 1 | 4 | |||
| Andrew Zamitt | (1) | 0 | 1 | (3)B | Peter Donati |
| Jesse Rhodes | (2)B | 0 | 1 | (4) | BJ Ferrall |
| Terry Easther | (3) | 1 | 0 | (5)B | Denise Millington |
| Barry Youd | (4)B | 0 | 1 | (2) | Bruce Lockley |
| Justin Youd | (5) | 0 | 1 | (1)B | Scott Kopriva |
| Session 2 score | 1 | 4 | |||
| Score after session 2 | 2 | 8 | |||
| Andrew Zamitt | (1)B | 0 | 1 | (2) | Bruce Lockley |
| Jesse Rhodes | (2) | 1 | 0 | (3)B | Peter Donati |
| Terry Easther | (3)B | 1 | 0 | (1) | Scott Kopriva |
| Barry Youd | (4) | 0 | 1 | (5)B | Richard Austin |
| Justin Youd | (5)B | 1 | 0 | (4) | BJ Ferrall |
| Session 3 score | 3 | 2 | |||
| Final score | 5 | 10 | |||
| (R) | (R) | Scott Kopriva | |||
| Previous match LWC Wanderers 7-8 LWC The Wizard Future match LWC Wanderers 11-4 LWC The Wizard |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Zamitt | 3 | 1 | BJ Ferrall | 3 | 2 | |
| Barry Youd | 3 | 0 | Bruce Lockley | 3 | 3 | |
| Jesse Rhodes | 3 | 1 | Denise Millington | 2 | 1 | |
| Justin Youd | 3 | 1 | Peter Donati | 3 | 2 | |
| Terry Easther | 3 | 2 | Richard Austin | 2 | 1 | |
| Scott Kopriva | 2 | 1 |