Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
3 | 7 | LWC Hustlers | Tony Quach | Lost | 1-0 |
4 | 2 | LWC Demolishers | Cale Barrett | Lost | 0-1 |
4 | 7(B) | LWC Demolishers | Aidan Stafford | Won | 1-0 |
5 | 2 | LWC Bandits | Troy Rudling | Lost | 0-1 |
5 | 7(B) | LWC Bandits | Phillip Hodgetts | Lost | 0-1 |
5 | 12 | LWC Bandits | Andrew Saltmarsh | Lost | 0-1 |
6 | 5(B) | LWC The Wizard | Justin Youd | Lost | 0-1 |
6 | 10 | LWC The Wizard | Gino Perri | Lost | 0-1 |
6 | 15(B) | LWC The Wizard | Andrew Zamitt | Lost | 0-1 |
7 | 8(B) | LWC Wanderers | Mark Burr | Won | 0-1 |
7 | 14(B) | LWC Wanderers | BJ Ferrall | Won | 0-1 |
8 | 9(B) | LWC Hustlers | Lilly Meldrum | Lost | 0-1 |
8 | 14 | LWC Hustlers | Mick Hennessy | Won | 1-0 |
11 | 7 | LWC The Wizard | Gino Perri | Won | 0-1 |
11 | 15 | LWC The Wizard | Andrew Zamitt | Won | 0-1 |
13 | 7 | LWC Hustlers | Lilly Meldrum | Lost | 1-0 |
13 | 15 | LWC Hustlers | Corey Rhodes | Lost | 1-0 |
15 | 9(B) | LWC Bandits | Troy Rudling | Lost | 0-1 |
W6-L12 |