| LWC Hunters | LWC Wanderers | ||||
|---|---|---|---|---|---|
| Adam Youd | (1)B | 1 | 0 | (1) | Peter Miller |
| Nathan Gibson | (2) | 1 | 0 | (2)B | Bruce Lockley |
| Alex Brooks | (3)B | 0 | 1 | (3) | Peter Donati |
| Damiam Richardson | (4) | 0 | 1 | (4)B | Scott Kopriva |
| Liam Seymour | (5)B | 0 | 1 | (5) | BJ Ferrall |
| Session 1 score | 2 | 3 | |||
| Adam Youd | (1) | 0 | 1 | (3)B | Peter Donati |
| Nathan Gibson | (2)B | 1 | 0 | (4) | Scott Kopriva |
| Alex Brooks | (3) | 1 | 0 | (5)B | BJ Ferrall |
| Robbie Jackway | (4)B | 1 | 0 | (2) | Mark Burr |
| Liam Seymour | (5) | 0 | 1 | (1)B | Nav Prett |
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 5 | 5 | |||
| Adam Youd | (1)B | 0 | 1 | (2) | Bruce Lockley |
| Nathan Gibson | (2) | 0 | 1 | (3)B | Peter Donati |
| Alex Brooks | (3)B | 1 | 0 | (1) | Nav Prett |
| Robbie Jackway | (4) | 1 | 0 | (5)B | Peter Miller |
| Damiam Richardson | (5)B | 1 | 0 | (4) | Scott Kopriva |
| Session 3 score | 3 | 2 | |||
| Final score | 8 | 7 | |||
| Robbie Jackway | (R) | (R) | Mark Burr | ||
| (R) | (R) | Nav Prett | |||
| Previous matches LWC Hunters 9-6 LWC Wanderers LWC Wanderers 3-12 LWC Hunters |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Youd | 3 | 1 | BJ Ferrall | 2 | 1 | |
| Alex Brooks | 3 | 2 | Bruce Lockley | 2 | 1 | |
| Damiam Richardson | 2 | 1 | Mark Burr | 1 | 0 | |
| Liam Seymour | 2 | 0 | Nav Prett | 2 | 1 | |
| Nathan Gibson | 3 | 2 | Peter Donati | 3 | 3 | |
| Robbie Jackway | 2 | 2 | Peter Miller | 2 | 0 | |
| Scott Kopriva | 3 | 1 |