| Queens Arms Shape Shifters | Mowbray | ||||
|---|---|---|---|---|---|
| Simon Campbell | (1)B | 0 | 1 | (1) | Jason Baldwin |
| Simon Stansbie | (2) | 1 | 0 | (2)B | Leon Stanley |
| Joey Barker | (3)B | 1 | 0 | (3) | Simon Pyke |
| Jeremy Dodd | (4) | 0 | 1 | (4)B | Christine Bergman |
| Jake Vlasveld | (5)B | 1 | 0 | (5) | Ian Johnson |
| Session 1 score | 3 | 2 | |||
| Simon Campbell | (1) | 1 | 0 | (3)B | Simon Pyke |
| Simon Stansbie | (2)B | 1 | 0 | (4) | Christine Bergman |
| Joey Barker | (3) | 0 | 1 | (5)B | Ian Johnson |
| Jeremy Dodd | (4)B | 0 | 1 | (2) | Leon Stanley |
| Jake Vlasveld | (5) | 1 | 0 | (1)B | Jason Baldwin |
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 6 | 4 | |||
| Simon Campbell | (1)B | 1 | 0 | (2) | Leon Stanley |
| Simon Stansbie | (2) | 1 | 0 | (3)B | Simon Pyke |
| Joey Barker | (3)B | 0 | 1 | (1) | Jason Baldwin |
| Jeremy Dodd | (4) | 0 | 1 | (5)B | Ian Johnson |
| Jake Vlasveld | (5)B | 0 | 1 | (4) | Christine Bergman |
| Session 3 score | 2 | 3 | |||
| Final score | 8 | 7 | |||
| Previous matches Queens Arms Shape Shifters 9-6 Mowbray Mowbray 9-6 Queens Arms Shape Shifters |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jake Vlasveld | 3 | 2 | Christine Bergman | 3 | 2 | |
| Jeremy Dodd | 3 | 0 | Ian Johnson | 3 | 2 | |
| Joey Barker | 3 | 1 | Jason Baldwin | 3 | 2 | |
| Simon Campbell | 3 | 2 | Leon Stanley | 3 | 1 | |
| Simon Stansbie | 3 | 3 | Simon Pyke | 3 | 0 |