HB | LWC Grey | FT | FT | LWC Rockets | HB | ||
---|---|---|---|---|---|---|---|
Adrin White(6) | (1) | 55 | 48 | (1) | Shayden Brown(6) | ||
Adrin White(6) | (1) | 48 | 46 | (1) | Shayden Brown(6) | ||
(1) | (1) | ||||||
Wayne Purdon(4) | (2) | 63 | 36 | (2) | Danny Quach(14) | ||
Wayne Purdon(4) | (2) | 67 | 29 | (2) | Danny Quach(14) | ||
(2) | (2) | ||||||
Dennis Collins(20) | (3) | 56 | 70 | (3) | Corey Rhodes(22) | ||
Dennis Collins(20) | (3) | 47 | 50 | (3) | Corey Rhodes(22) | ||
(3) | (3) | ||||||
David Bates -B(-150) | (4) | 313 | 405 | (4) | Ethan Brown -B(115) | ||
Final score | 649 | 684 | |||||
Future match LWC Rockets 2-2 LWC Grey |