HB | LWC Blue | FT | FT | LWC Grey | HB | ||
---|---|---|---|---|---|---|---|
Rolf Stevenson(6) | (1) | 30 | 54 | (1) | Wayne Purdon(4) | ||
Rolf Stevenson(6) | (1) | 45 | 55 | (1) | Wayne Purdon(4) | ||
(1) | (1) | ||||||
Mark Burr(10) | (2) | 35 | 19 | (2) | David Sheppard(10) | ||
Mark Burr(10) | (2) | 27 | 60 | (2) | David Sheppard(10) | ||
Mark Burr(10) | (2) | 54 | 17 | (2) | David Sheppard(10) | ||
David Kearnes(30) | (3) | 56 | 35 | (3) | Dennis Collins(18) | ||
David Kearnes(30) | (3) | 41 | 42 | (3) | Dennis Collins(18) | ||
David Kearnes(30) | (3) | 46 | 38 | (3) | Dennis Collins(18) | ||
Peter Donati -B(-65) | (4) | 286 | 326 | (4) | David Bates -B(-145) | ||
Final score | 620 | 646 | |||||
Future match LWC Grey 3-1 LWC Blue |