HB | LWC Gold | FT | FT | LWC Grey | HB | ||
---|---|---|---|---|---|---|---|
Nathan Gibson(4) | (1) | 61 | 24 | (1) | David Sheppard(8) | ||
Nathan Gibson(4) | (1) | 65 | 58 | (1) | David Sheppard(8) | ||
(1) | (1) | ||||||
Aidan Stafford(10) | (2) | 24 | 62 | (2) | Paul Zoon(20) | ||
Aidan Stafford(10) | (2) | 40 | 50 | (2) | Paul Zoon(20) | ||
(2) | (2) | ||||||
Scott Hampton(14) | (3) | 48 | 57 | (3) | Dennis Collins(22) | ||
Scott Hampton(14) | (3) | 38 | 56 | (3) | Dennis Collins(22) | ||
(3) | (3) | ||||||
Navpreet Anand -B(100) | (4) | 236 | 212 | (4) | David Bates -B(-145) | ||
Final score | 512 | 519 | |||||
Future match LWC Grey 3-1 LWC Gold |