| HB | Exeter Black | FT | FT | LWC Grey | HB | ||
|---|---|---|---|---|---|---|---|
| Michael Hennessey(0) | (1) | 66 | 75 | (1) | David Sheppard(0) | ||
| Michael Hennessey(0) | (1) | 36 | 74 | (1) | David Sheppard(0) | ||
| (1) | (1) | ||||||
| Rex Swain(10) | (2) | 44 | 68 | (2) | Dennis Collins(0) | ||
| Rex Swain(10) | (2) | 58 | 48 | (2) | Dennis Collins(0) | ||
| Rex Swain(10) | (2) | 48 | 60 | (2) | Dennis Collins(0) | ||
| (3) | (3) | Terry Adams(0) | |||||
| (3) | (3) | Terry Adams(0) | |||||
| (3) | (3) | ||||||
| Rowan Phelps -B(0) | (4) | 359 | 481 | (4) | David Bates -B(0) (Breaks: 66, 57, 54, 53, 46) | 67 | |
| Final score | 611 | 806 | |||||
| Previous match LWC Grey 2-2 Exeter Black |
|||||||