HB | LWC White | FT | FT | LWC Grey | HB | ||
---|---|---|---|---|---|---|---|
Scott Kopriva(14) | (1) | 59 | 33 | (1) | Paul Zoon(16) | ||
Scott Kopriva(14) | (1) | 58 | 12 | (1) | Paul Zoon(16) | ||
(1) | (1) | ||||||
Robbie Collis(14) | (2) | 12 | 48 | (2) | David Sheppard(12) | ||
Robbie Collis(14) | (2) | 22 | 61 | (2) | David Sheppard(12) | ||
(2) | (2) | ||||||
Greg Williams(22) | (3) | 21 | 43 | (3) | Dennis Collins(20) | ||
Greg Williams(22) | (3) | 21 | 58 | (3) | Dennis Collins(20) | ||
(3) | (3) | ||||||
Andrian White -B(0) | (4) | 99 | 298 | (4) | David Bates -B(-140) (Breaks: 49, 41) | 96 | |
Final score | 292 | 553 | |||||
Future match LWC Grey 3-1 LWC White |