| HB | LWC White | FT | FT | LWC Blue | HB | ||
|---|---|---|---|---|---|---|---|
| Danny Schia(18) | (1) | 30 | 71 | (1) | Rolf Stevenson(8) | ||
| Danny Schia(18) | (1) | 74 | 58 | (1) | Rolf Stevenson(8) | ||
| Danny Schia(18) | (1) | 64 | 32 | (1) | Rolf Stevenson(8) | ||
| Scott Kopriva(10) | (2) | 35 | 52 | (2) | Mark Burr(8) | ||
| Scott Kopriva(10) | (2) | 41 | 44 | (2) | Mark Burr(8) | ||
| (2) | (2) | ||||||
| Greg Williams(22) | (3) | (3) | |||||
| Greg Williams(22) | (3) | (3) | |||||
| (3) | (3) | ||||||
| Chris Coyne -B(-70) | (4) | 228 | 240 | (4) | Peter Donati(-6) | ||
| Final score | 472 | 497 | |||||
| Future match LWC Blue 1-3 LWC White |
|||||||