| HB | LWC Rockets | FT | FT | LWC Blue | HB | ||
|---|---|---|---|---|---|---|---|
| Ethan Brown(8) | (1) | 52 | 20 | (1) | Rolf Stevenson(8) | ||
| 35 | Ethan Brown(8) | (1) | 76 | 31 | (1) | Rolf Stevenson(8) | |
| (1) | (1) | ||||||
| Danny Quach(16) | (2) | 56 | 44 | (2) | Mark Burr(8) | ||
| Danny Quach(16) | (2) | 64 | 42 | (2) | Mark Burr(8) | ||
| (2) | (2) | ||||||
| Justin Stubbs(6) | (3) | 44 | 54 | (3) | Lee Morcon(6) | ||
| Justin Stubbs(6) | (3) | 9 | 50 | (3) | Lee Morcon(6) | ||
| (3) | (3) | ||||||
| 29 | Shayden Brown -B(105) | (4) | 393 | 264 | (4) | Peter Donati -B(-60) | |
| Final score | 694 | 505 | |||||
| Future match LWC Blue 1-3 LWC Rockets |
|||||||