HB | LWC Blue | FT | FT | LWC Rockets | HB | ||
---|---|---|---|---|---|---|---|
Daniel Hindz(22) | (1) | 42 | 38 | (1) | Karl Lange(18) | ||
Daniel Hindz(22) | (1) | 58 | 51 | (1) | Karl Lange(18) | ||
(1) | (1) | ||||||
Lee Morcon(-6) | (2) | 13 | 55 | (2) | Corey Rhodes(10) | ||
Lee Morcon(-6) | (2) | 26 | 71 | (2) | Corey Rhodes(10) | ||
(2) | (2) | ||||||
Mark Burr(8) | (3) | 42 | 57 | (3) | Danny Quach(10) | ||
Mark Burr(8) | (3) | 42 | 34 | (3) | Danny Quach(10) | ||
Mark Burr(8) | (3) | 3 | 47 | (3) | Danny Quach(10) | ||
Greme Pickett -B(-215) | (4) | 396 | 418 | (4) | Ethan Brown -B(110) | ||
Final score | 622 | 771 | |||||
Previous match LWC Rockets 3-1 LWC Blue |