HB | LWC Gold | FT | FT | LWC Rockets | HB | ||
---|---|---|---|---|---|---|---|
Phil Parker(18) | (1) | 13 | 62 | (1) | Ethan Brown(10) | ||
Phil Parker(18) | (1) | 53 | 20 | (1) | Ethan Brown(10) | ||
Phil Parker(18) | (1) | 33 | 62 | (1) | Ethan Brown(10) | ||
Nathan Gibson(6) | (2) | 74 | 36 | (2) | Troy Rudling(0) | ||
Nathan Gibson(6) | (2) | 71 | 46 | (2) | Troy Rudling(0) | 22 | |
(2) | (2) | ||||||
Scott Hampton(16) | (3) | 61 | 37 | (3) | Shayden Brown(6) | ||
Scott Hampton(16) | (3) | 53 | 31 | (3) | Shayden Brown(6) | ||
(3) | (3) | ||||||
22 | Aidan Stafford -B(140) | (4) | 238 | 173 | (4) | Karl Lange -B(180) | |
Final score | 596 | 467 | |||||
Future match LWC Rockets 1-3 LWC Gold |