HB | LWC Gold | FT | FT | Exeter Black | HB | ||
---|---|---|---|---|---|---|---|
Nathan Gibson(2) | (1) | 65 | 24 | (1) | Rex Swain(8) | ||
Nathan Gibson(2) | (1) | 52 | 59 | (1) | Rex Swain(8) | ||
Nathan Gibson(2) | (1) | 32 | 59 | (1) | Rex Swain(8) | ||
Scott Hampton(16) | (2) | 46 | 63 | (2) | Michael Hennessey(-2) | ||
Scott Hampton(16) | (2) | 52 | 64 | (2) | Michael Hennessey(-2) | ||
(2) | (2) | ||||||
Peter Wallace(26) | (3) | 33 | 57 | (3) | G.Roach(30) | ||
Peter Wallace(26) | (3) | 77 | 42 | (3) | G.Roach(30) | ||
Peter Wallace(26) | (3) | 17 | 25 | (3) | G.Roach(30) | ||
Aidan Stafford -B(130) | (4) | 296 | 315 | (4) | Rowan Phelps -B(105) | ||
Final score | 670 | 708 | |||||
Future match Exeter Black 0-4 LWC Gold |