| HB | LWC Rockets | FT | FT | LWC Gold | HB | ||
|---|---|---|---|---|---|---|---|
| Ethan Brown(4) | (1) | 50 | 39 | (1) | Nathan Gibson(0) | ||
| Ethan Brown(4) | (1) | 71 | 21 | (1) | Nathan Gibson(0) | ||
| (1) | (1) | ||||||
| Shayden Brown(10) | (2) | 47 | 71 | (2) | Scott Hampton(18) | ||
| Shayden Brown(10) | (2) | 48 | 38 | (2) | Scott Hampton(18) | ||
| Shayden Brown(10) | (2) | 15 | 42 | (2) | Scott Hampton(18) | ||
| Danny Quach(12) | (3) | 54 | 55 | (3) | Phil Parker(20) | 23 | |
| Danny Quach(12) | (3) | 69 | 48 | (3) | Phil Parker(20) | ||
| Danny Quach(12) | (3) | 1 | 12 | (3) | Phil Parker(20) | ||
| Karl Lange -B(180) | (4) | 305 | 315 | (4) | Aidan Stafford -B(135) | ||
| Final score | 660 | 641 | |||||
| Previous match LWC Gold 3-1 LWC Rockets |
|||||||