HB | LWC White | FT | FT | LWC Gold | HB | ||
---|---|---|---|---|---|---|---|
Scott Kopriva(16) | (1) | 50 | 16 | (1) | Navpreet Anand(4) | ||
Scott Kopriva(16) | (1) | 80 | 34 | (1) | Navpreet Anand(4) | ||
Dallas Fry(20) | (2) | 57 | 29 | (2) | Scott Hampton(14) | ||
Dallas Fry(20) | (2) | 67 | 54 | (2) | Scott Hampton(14) | ||
Greg Williams(20) | (3) | 32 | 69 | (3) | Nathan Gibson(4) | ||
Greg Williams(20) | (3) | 69 | 61 | (3) | Nathan Gibson(4) | ||
Greg Williams(20) | (3) | 55 | 69 | (3) | Nathan Gibson(4) | ||
Andrian White -B(-15) | (4) | 249 | 278 | (4) | Aidan Stafford -B(135) | ||
Final score | 659 | 610 | |||||
Future match LWC Gold 3-1 LWC White |