Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Exeter Black | Rex Swain | 210 | Lost | 0-1 | |
2 | Away | 3 | LWC White | Adrian White | 215 | Lost | 1-0 | |
3 | Home | 2 | LWC Blue | Rolf Stevenson | 220 | Won | 1-0 | |
4 | Away | 2 | LWC Raiders | Alan Armitage | 215 | Won | 0-1 | 20 |
6 | Away | 1 | LWC Red | Bob Cain | 210 | Won | 0-1 | |
7 | Home | 4 | LWC Jokers | Geoff Leham | 205 | Lost | 0-1 | |
8 | Away | 2 | Exeter Black | Adam Bindoff | 210 | Won | 0-1 | |
9 | Home | 1 | LWC White | Dennis Collins | 205 | Won | 1-0 | |
10 | Away | 2 | LWC Blue | Mark Burr | 200 | Lost | 1-0 | |
13 | Home | 4 | LWC Red | Phil Rowbottom | 205 | Won | 1-0 | |
14 | Away | 2 | LWC Jokers | Colin Langman | 200 | Lost | 1-0 | |
Next 205 |
W6-L5 |