Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | LWC Jokers | George Zamitt | 250 | Lost | 1-0 | |
2 | Home | 2 | LWC Black | Scott Kopriva | 255 | Lost | 0-1 | |
3 | Home | 3 | Exeter Black | Rex Swain | 260 | Won | 1-0 | |
7 | Home | 1 | LWC Red | Graeme Purdon | 255 | Won | 1-0 | |
8 | Home | 1 | LWC Jokers | Colin Langman | 250 | Won | 1-0 | |
9 | Away | 1 | LWC Black | Bruce Lockley | 245 | Lost | 1-0 | |
10 | Away | 3 | Exeter Black | Paul Zoon | 250 | Lost | 1-0 | |
12 | Away | 1 | LWC Raiders | Terry Adams | 255 | Lost | 1-0 | |
14 | Away | 2 | LWC Red | Phil Rowbottom | 260 | Won | 0-1 | |
Next 255 |
W4-L5 |