Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Away | 4 | LWC Raiders | Nathan Gibson | 315 | Won | 0-1 | 22 |
4 | Away | 3 | Exeter Black | Rex Swain | 310 | Won | 0-1 | |
5 | Away | 4 | LWC Jokers | George Zamitt | 305 | Won | 0-1 | |
6 | Home | 2 | LWC Black | Scott Kopriva | 300 | Won | 1-0 | |
7 | Away | 3 | LWC White | Adrian White | 295 | Lost | 1-0 | |
9 | Home | 2 | LWC Raiders | Nathan Gibson | 300 | Won | 1-0 | |
11 | Home | 1 | Exeter Black | Rowan Phelps | 295 | Won | 1-0 | |
12 | Home | 4 | LWC Jokers | Geoff Leham | 290 | Lost | 0-1 | |
13 | Away | 4 | LWC Black | Bruce Lockley | 295 | Lost | 1-0 | |
14 | Home | 2 | LWC White | Dennis Collins | 300 | Lost | 0-1 | |
Next 305 |
W6-L4 |