Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Home | 3 | LWC Red | Graeme Purdon | 240 | Won | 1-0 | |
3 | Away | 2 | LWC Jokers | Kyrstal Purdon | 235 | Lost | 1-0 | |
4 | Home | 2 | LWC Black | Bruce Lockley | 240 | Lost | 0-1 | |
5 | Away | 3 | LWC White | Rob Collis | 245 | Won | 0-1 | |
6 | Home | 1 | LWC Blue | Mark Burr | 240 | Lost | 0-1 | |
7 | Home | 4 | Exeter Black | Rex Swain | 245 | Won | 1-0 | |
9 | Away | 1 | LWC Red | Graeme Purdon | 240 | Won | 0-1 | |
10 | Home | 4 | LWC Jokers | Geoff Leham | 235 | Lost | 0-1 | |
11 | Away | 4 | LWC Black | Rob Collis | 240 | Lost | 1-0 | |
12 | Home | 4 | LWC White | Adrian White | 245 | Lost | 0-1 | |
13 | Away | 4 | LWC Blue | Mark Burr | 250 | Lost | 1-0 | |
14 | Away | 1 | Exeter Black | Adam Bindoff | 255 | Won | 0-1 | |
Next 250 |
W5-L7 |