Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | LWC Blue | Mark Burr | 285 | Lost | 0-1 | |
2 | Away | 2 | LWC Raiders | Phillip Neilsen | 290 | Won | 0-1 | |
5 | Away | 2 | LWC Jokers | Kyrstal Purdon | 285 | Lost | 1-0 | |
6 | Home | 1 | LWC Black | Bruce Lockley | 290 | Lost | 0-1 | |
7 | Away | 4 | LWC White | Greg Williams | 295 | Lost | 1-0 | |
8 | Away | 2 | LWC Blue | Graeme Pickett | 300 | Lost | 1-0 | |
9 | Home | 3 | LWC Raiders | Lionel Young | 305 | Lost | 0-1 | |
11 | Home | 3 | Exeter Black | Rex Swain | 310 | Won | 1-0 | |
12 | Home | 3 | LWC Jokers | George Zamitt | 305 | Won | 1-0 | |
13 | Away | 2 | LWC Black | Scott Kopriva | 300 | Lost | 1-0 | |
14 | Home | 4 | LWC White | 305 | ||||
Next 305 |
W3-L7 |