Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | LWC Black | Bruce Lockley | 230 | Won | 0-1 | |
3 | Away | 3 | LWC White | Dennis Collins | 225 | Lost | 1-0 | |
4 | Home | 3 | LWC Red | Phil Rowbottom | 230 | Lost | 0-1 | 28 |
5 | Away | 3 | LWC Blue | Mark Burr | 235 | Won | 0-1 | 44 |
6 | Home | 2 | LWC Jokers | George Zamitt | 230 | Lost | 0-1 | |
7 | Away | 4 | LWC Raiders | Alan Armitage | 235 | Lost | 1-0 | |
8 | Home | 1 | LWC Black | Mick Bracey | 240 | Won | 1-0 | |
10 | Home | 2 | LWC White | Wayne Purdon | 235 | Lost | 0-1 | |
11 | Away | 3 | LWC Red | Bob Cain | 240 | Lost | 1-0 | |
12 | Home | 3 | LWC Blue | Graeme Pickett | 245 | Won | 1-0 | |
13 | Away | 4 | LWC Jokers | Kyrstal Purdon | 240 | Lost | 1-0 | |
14 | Home | 3 | LWC Raiders | Phillip Neilsen | 245 | Won | 1-0 | |
Next 240 |
W5-L7 |