Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 1 | LWC Black | Rob Collis | 260 | Lost | 1-0 | |
3 | Away | 2 | LWC White | Roydn Bishop | 265 | Won | 0-1 | |
4 | Home | 1 | LWC Red | Andew Anstie | 260 | Won | 1-0 | |
5 | Away | 4 | LWC Blue | Peter Donati | 255 | Lost | 1-0 | |
6 | Home | 1 | LWC Jokers | Lee Morcom | 260 | Lost | 0-1 | |
7 | Away | 1 | LWC Raiders | Barry Glover | 265 | Won | 0-1 | 21 |
8 | Home | 2 | LWC Black | Bruce Lockley | 260 | Lost | 0-1 | |
10 | Home | 1 | LWC White | Adrian White | 265 | Won | 1-0 | |
11 | Away | 2 | LWC Red | Andew Anstie | 260 | Won | 0-1 | |
13 | Away | 1 | LWC Jokers | Geoff Leham | 255 | Lost | 1-0 | 23 |
14 | Home | 1 | LWC Raiders | Alan Armitage | 260 | Lost | 0-1 | |
Next 265 |
W5-L6 |