Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 2 | LWC Red | Andew Anstie | 250 | Won | 0-1 | |
2 | Home | 3 | LWC Jokers | Colin Langman | 245 | Won | 1-0 | |
3 | Away | 2 | LWC Black | Bruce Lockley | 240 | Lost | 1-0 | |
4 | Home | 3 | LWC White | Adrian White | 245 | Lost | 0-1 | |
5 | Home | 2 | Exeter Black | Rowan Phelps | 250 | Lost | 0-1 | |
6 | Away | 3 | LWC Raiders | Barry Glover | 255 | Won | 0-1 | |
8 | Home | 1 | LWC Red | Graeme Purdon | 250 | Won | 1-0 | |
9 | Away | 3 | LWC Jokers | Colin Langman | 245 | Won | 0-1 | |
11 | Away | 3 | LWC White | Greg Williams | 240 | Lost | 1-0 | |
12 | Away | 4 | Exeter Black | Paul Zoon | 245 | Won | 0-1 | |
13 | Home | 3 | LWC Raiders | Phillip Neilsen | 240 | Won | 1-0 | |
Next 235 |
W7-L4 |