Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | LWC White | Adrian White | 225 | Won | 1-0 | |
2 | Away | 3 | LWC Blue | Rolf Stevenson | 220 | Lost | 1-0 | |
3 | Home | 4 | LWC Raiders | Nathan Gibson | 225 | Won | 1-0 | |
5 | Home | 3 | LWC Red | Graeme Purdon | 220 | Won | 1-0 | 23 |
6 | Away | 4 | Exeter Black | Rowan Phelps | 215 | Won | 0-1 | |
7 | Away | 1 | LWC Black | Rob Collis | 210 | Won | 0-1 | |
8 | Away | 1 | LWC White | Dennis Collins | 205 | Lost | 1-0 | |
9 | Home | 3 | LWC Blue | Rolf Stevenson | 210 | Lost | 0-1 | |
10 | Away | 1 | LWC Raiders | Barry Glover | 215 | Won | 0-1 | |
12 | Away | 2 | LWC Red | Graeme Purdon | 210 | Won | 0-1 | |
14 | Home | 2 | LWC Black | Bruce Lockley | 205 | Won | 1-0 | 29 |
Next 200 |
W8-L3 |