Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Away | 3 | LWC Jokers | Lee Morcom | 295 | Lost | 1-0 | 21 |
3 | Home | 1 | LWC Red | Andrew Anstie | 300 | Won | 1-0 | |
4 | Away | 1 | LWC Raiders | Gary Elliott | 295 | Won | 0-1 | |
5 | Home | 4 | LWC White | Dennis Collins | 290 | Won | 1-0 | |
9 | Home | 4 | LWC Jokers | Wayne Purdon | 285 | Won | 1-0 | |
10 | Away | 1 | LWC Red | Bob Cain | 280 | Lost | 1-0 | |
11 | Home | 1 | LWC Raiders | Alan Armitage | 285 | Won | 1-0 | |
12 | Away | 1 | LWC White | Dennis Collins | 280 | Won | 0-1 | |
13 | Home | 4 | Exeter Black | Rowan Phelps | 275 | Won | 1-0 | |
14 | Home | 2 | LWC Blue | Daniel Hinds | 270 | Lost | 0-1 | |
Current 275 |
W7-L3 |