13/02/2019
HB | LWC Blue | FT | Frames | Frames | FT | LWC Red | HB | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Hinds(300) | (1) | 401 | 1 | 0 | 381 | (1) | Andrew Anstie(320) | ||
56 | Peter Donati(90) | (2) | 400 | 1 | 0 | 396 | (2) | Bj Farrell(290) | |
Hans Georgieff(265) | (3) | 401 | 1 | 0 | 357 | (3) | Bob Cain(265) | ||
Graeme Pickett(-135) | (4) | 400 | 1 | 0 | 391 | (4) | Graeme Purdon(315) | ||
Final score | 1602 | 4 | 0 | 1525 | |||||
Peter Donati(90) | (R) | (R) | Bj Farrell(290) | ||||||
Hans Georgieff(265) | (R) | (R) | Bob Cain(265) | ||||||
Previous match LWC Red 0-4 LWC Blue |