| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 2 | Home | 3 | LWC Blue | Rolf Stevenson | 220 | Won | 1-0 | |
| 4 | Away | 4 | LWC Jokers | Dallas Fry | 215 | Won | 0-1 | |
| 5 | Home | 1 | LWC Red | Phil Rowbottom | 210 | Lost | 0-1 | |
| 6 | Away | 4 | LWC Raiders | Lionel Young | 215 | Lost | 1-0 | |
| 7 | Home | 2 | LWC White | Greg Williams | 220 | Lost | 0-1 | |
| 8 | Home | 1 | LWC Hot Rods | Josh Rainbow | 225 | Lost | 0-1 | 24 |
| 9 | Away | 2 | LWC Blue | Rolf Stevenson | 230 | Won | 0-1 | |
| 10 | Away | 3 | Exeter Black | Paul Zoon | 225 | Won | 0-1 | |
| 11 | Home | 4 | LWC Jokers | Dallas Fry | 220 | Lost | 0-1 | |
| 12 | Away | 3 | LWC Red | Bob Cain | 225 | Won | 0-1 | |
| 13 | Home | 1 | LWC Raiders | Lionel Young | 220 | Won | 1-0 | |
| 14 | Away | 3 | LWC White | Adrian White | 215 | Won | 0-1 | 47 |
| Current 210 |
W7-L5 | |||||||