LWC Warriors | Park Legends | ||||
---|---|---|---|---|---|
Jamie Sutton | (1)B | 0 | 1 | (1) | Glenn Barnes |
Kurt James | (2) | 1 | 0 | (2)B | Graeme Purdon |
Chris Taylor | (3)B | 0 | 1 | (3) | Vincent Esposito |
Janelle Kearnes | (4) | 1 | 0 | (4)B | Taylor Kearnes |
David Kearnes | (5)B | 1 | 0 | (5) | Colin Bird |
Session 1 score | 3 | 2 | |||
Ian Johnson | (1) | 1 | 0 | (3)B | Vincent Esposito |
Kurt James | (2)B | 1 | 0 | (4) | Taylor Kearnes |
Nathan Butwell | (3) | 1 | 0 | (5)B | Colin Bird |
Janelle Kearnes | (4)B | 0 | 1 | (2) | Graeme Purdon |
David Kearnes | (5) | 0 | 1 | (1)B | Glenn Barnes |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Ian Johnson | (1)B | 0 | 1 | (2) | Graeme Purdon |
Jamie Sutton | (2) | 1 | 0 | (3)B | Vincent Esposito |
Nathan Butwell | (3)B | 0 | 1 | (1) | Glenn Barnes |
Chris Taylor | (4) | 1 | 0 | (5)B | Colin Bird |
David Kearnes | (5)B | 1 | 0 | (4) | Taylor Kearnes |
Session 3 score | 3 | 2 | |||
Final score | 9 | 6 | |||
Ian Johnson | (R) | (R) | |||
Nathan Butwell | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Park Legends 2-13 LWC Warriors |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Taylor | 2 | 1 | Colin Bird | 3 | 0 | |
David Kearnes | 3 | 2 | Glenn Barnes | 3 | 3 | |
Ian Johnson | 2 | 1 | Graeme Purdon | 3 | 2 | |
Jamie Sutton | 2 | 1 | Taylor Kearnes | 3 | 0 | |
Janelle Kearnes | 2 | 1 | Vincent Esposito | 3 | 1 | |
Kurt James | 2 | 2 | ||||
Nathan Butwell | 2 | 1 |