LWC Warriors | Queens Arms | ||||
---|---|---|---|---|---|
Janelle Kearnes | (1)B | 0 | 1 | (1) | Duncan Campbell |
Ian Johnson | (2) | 1 | 0 | (2)B | Peter Wheldon |
Kurt James | (3)B | 0 | 1 | (3) | Greg Davis |
Jamie Sutton | (4) | 1 | 0 | (4)B | Scott Bertram |
Chris Taylor | (5)B | 0 | 1 | (5) | Melissa Gardiner |
Session 1 score | 2 | 3 | |||
Janelle Kearnes | (1) | 0 | 1 | (3)B | Greg Davis |
David Kearnes | (2)B | 0 | 1 | (4) | Megan Gard |
Kurt James | (3) | 1 | 0 | (5)B | Melissa Gardiner |
Nathan Butwell | (4)B | 1 | 0 | (2) | Peter Wheldon |
Chris Taylor | (5) | 0 | 1 | (1)B | Duncan Campbell |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Janelle Kearnes | (1)B | 1 | 0 | (2) | Scott Bertram |
David Kearnes | (2) | 1 | 0 | (3)B | Greg Davis |
Ian Johnson | (3)B | 1 | 0 | (1) | Duncan Campbell |
Nathan Butwell | (4) | 1 | 0 | (5)B | Melissa Gardiner |
Jamie Sutton | (5)B | 1 | 0 | (4) | Megan Gard |
Session 3 score | 5 | 0 | |||
Final score | 9 | 6 | |||
David Kearnes | (R) | (R) | Megan Gard | ||
Nathan Butwell | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Queens Arms 7-8 LWC Warriors |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Taylor | 2 | 0 | Duncan Campbell | 3 | 2 | |
David Kearnes | 2 | 1 | Greg Davis | 3 | 2 | |
Ian Johnson | 2 | 2 | Megan Gard | 2 | 1 | |
Jamie Sutton | 2 | 2 | Melissa Gardiner | 3 | 1 | |
Janelle Kearnes | 3 | 1 | Peter Wheldon | 2 | 0 | |
Kurt James | 2 | 1 | Scott Bertram | 2 | 0 | |
Nathan Butwell | 2 | 2 |