LWC Warriors | Park Rangers | ||||
---|---|---|---|---|---|
Kurt James | (1)B | 0 | 1 | (1) | Julie Thomas |
Ian Johnson | (2) | 1 | 0 | (2)B | Danny Ford |
Chris Taylor | (3)B | 0 | 1 | (3) | Mark Lee |
Jamie Sutton | (4) | 0 | 1 | (4)B | Zane Brown |
David Kearnes | (5)B | 0 | 1 | (5) | Paul Styles |
Session 1 score | 1 | 4 | |||
Kurt James | (1) | 0 | 1 | (3)B | Mark Lee |
Nathan Butwell | (2)B | 0 | 1 | (4) | Zane Brown |
Chris Taylor | (3) | 0 | 1 | (5)B | Allan Atkins |
Janelle Kearnes | (4)B | 0 | 1 | (2) | Danny Ford |
David Kearnes | (5) | 1 | 0 | (1)B | Julie Thomas |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Ian Johnson | (1)B | 0 | 1 | (2) | Danny Ford |
Nathan Butwell | (2) | 1 | 0 | (3)B | Mark Lee |
Jamie Sutton | (3)B | 1 | 0 | (1) | Julie Thomas |
Janelle Kearnes | (4) | 1 | 0 | (5)B | Allan Atkins |
David Kearnes | (5)B | 0 | 1 | (4) | Zane Brown |
Session 3 score | 3 | 2 | |||
Final score | 5 | 10 | |||
Nathan Butwell | (R) | (R) | Allan Atkins | ||
Janelle Kearnes | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Park Rangers 8-0 LWC Warriors |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Taylor | 2 | 0 | Allan Atkins | 2 | 1 | |
David Kearnes | 3 | 1 | Danny Ford | 3 | 2 | |
Ian Johnson | 2 | 1 | Julie Thomas | 3 | 1 | |
Jamie Sutton | 2 | 1 | Mark Lee | 3 | 2 | |
Janelle Kearnes | 2 | 1 | Paul Styles | 1 | 1 | |
Kurt James | 2 | 0 | Zane Brown | 3 | 3 | |
Nathan Butwell | 2 | 1 |